The underlined is the difference between quantitative and qualitative research
Quantitative Research | Qualitative Research |
Objective is to test hypotheses that the researcher generates | Objective is to discover and encapsulate meanings once the researcher becomes immersed in the data. |
Concepts are in the form of distinct variables | Concepts tend to be in the form of themes, motifs, generalization and taxonomies, however the objective is still to generate concepts. |
Measures are systematically created before data collection is standardized as far as possible | Measures are more specific and may be specific to the individual settling or researcher |
Data are in form of numbers from precise measurement | Data are in the form of words from documents, observations and transcripts. However, quantification is still used in qualitative research. |
Theory is largely casual and is deductive | Theory can be casual or non-casual and is often inductive. |
Procedures are standard and replication is assumed | Research procedures are particular and replication is difficult |
Analysis proceeds by using statistics, tables or charts and discussing how they relate to hypotheses | Analysis proceeds by extracting themes or generalizations from evidence and organizing data to present a coherent, consistent picture. These can be used to generate hypothesis. |
Quantitative and qualitative research can be done collectively or separately, depending on the type of research that you are carrying out.