The Likert scale is a measuring approach used to rate survey responses, such as using a questionnaire as a measuring instrument for research. In this article, we will learn how to apply one of the four-scale measuring methods known as VHE, HE, LE and VLE which are short forms of Very High Extent, High Extent, Low Extent and Very Low Extent. They are parts of Likert scale response categories that demonstrate the level of agreement of a subject being researched. They are adopted during the quantification of responses or opinions.
Usually, researchers rely on respondents’ points of view or opinions during data collection that is, primary data collection; basically, information or opinions of the people or items that feel the impact of a problem being reviewed, examined or studied.
However, assessing the respondent’s opinions is important based on their level of preference, confidence and acceptance.
For example, if five people give the following response about the effect of malaria on children:
1st person – the impact of malaria on children is to a very high extent
2nd person – the impact of malaria on children is of a high extent
3rd person – the effect of malaria on children is of a low extent
4th person – the impact of malaria on children is of a very high extent
5th person – No idea or no response
A good researcher will first compare the response with the data obtained from the secondary data which of course should point at the first and second responses. It is therefore taken that two out of five chose the VHE and HE.
This scaling approach makes the work easy for the researcher as it gives a ground to critically review the responses, analyse them and conclude based on the one with highest acceptance level.
To further provide you with a clear understanding of the subject, illustrations on how to develop and use VHE, HE, LE, and VLE as a part of the Likert Scale are demonstrated below for your information:
Illustration:
Instruction: Kindly complete the questionnaire as honestly and accurately as possible. Please fill in the spaces provided below and tick (√) in the options that most suit your response.
S/N | CLUSTER A: Personnel Management includes: | VHE | HE | LE | VLE |
1 | Providing opportunities for professional growth | ||||
2 | Promoting organizational work patterns | ||||
3 | Maintaining discipline through institutional rules and regulations | ||||
4 | Remuneration based on staff input | ||||
5 | Improving staff welfare through prompt payment of salary and wages | ||||
6 | Maintaining a cordial relationship between superior and subordinate | ||||
7 | Promoting division of labour and specialisation to enhance efficiency |
S/N | CLUSTER B: Facilities Management includes: | VHE | HE | LE | VLE |
8 | Identifying plants that need urgent repair | ||||
9 | Proper utilization of all teaching facilities | ||||
10 | Establishing a repair inventory | ||||
11 | Electrical gadgets should be handled with care to avoid fire outbreak | ||||
12 | Ensuring periodic maintenance of facilities | ||||
13 | Regular supervision of laboratory equipment and other teaching aids. | ||||
14 | Organizing a school maintenance programme for staff and students | ||||
S/N | CLUSTER C: Financial management includes: | VHE | HE | LE | VLE |
15 | Expenditure should be broken down into units | ||||
16 | Needs are arranged in order of priority | ||||
17 | Maintaining a good accountability system | ||||
18 | Ensuring regular auditing | ||||
19 | Judicious disbursement of school funds | ||||
20 | Impress account should be properly used | ||||
21 | Involving staff members in school budgeting |
S/N | CLUSTER D: Conflict Management | VHE | HE | LE | VLE |
22 | Collective bargaining | ||||
23 | Arbitration | ||||
24 | Mediation | ||||
25 | Negotiation | ||||
26 | Avoidance strategy | ||||
27 | Dialogue | ||||
28 | Confrontation | ||||
S/N | CLUSTER E: ICT development includes: | VHE | HE | LE | VLE |
29 | Promoting the use of Zoom for meeting for local and international meetings | ||||
30 | Using presentation graphics and instructional software in teaching | ||||
31 | Integrating computers, PowerPoint and interactive whiteboards to aid teaching and learning | ||||
32 | Facilitating the use of e-mails, search engines and web quests during instruction | ||||
33 | Use of videotaped, slide tape and photographs in presenting information | ||||
34 | Facilitating online collaborative projects for instructional delivery | ||||
35 | Fostering the use of ICT devices for institutional management |
For more information, kindly send a direct message via WhatsApp, or email, cheers!